Financial accounts of Slovenia

Updated every Monday at around 11:30 CET via GitHub Actions
Last update: 30 March 2026, 13:33


Latest financial accounts

Financial accounts - outstanding amounts: 2025Q3
(EUR millions, non-consolidated)
Instrument S.1: Slovenian economy S.11: Non-financial corporations S.121+S.122+S.123: Monetary financial institutions S.124+S.125+S.126+S.127: Other financial intermediaries+Financial auxiliaries S.128+S.129: Insurance corporations+Pension funds S.13: General government S.14+S.15: Households+Non-profit institutions S.2: Rest of the world
Financial assets
1: Monetary gold and SDRs 1,309.6 0.0 1,309.6 0.0 0.0 0.0 0.0 912.7
2: Currency and deposits 92,298.4 12,741.6 23,796.2 621.6 303.5 13,981.1 40,854.3 14,657.9
3: Debt securities 43,825.8 884.0 32,352.2 1,051.4 7,783.7 839.5 915.1 22,260.8
4: Loans 47,922.0 7,927.6 30,843.9 3,712.5 191.7 2,839.0 2,407.4 15,072.0
511+512: Shares 36,613.3 3,272.4 1,763.9 6,645.8 1,601.9 16,115.4 7,213.9 10,667.4
519: Other equity 52,991.3 22,717.8 529.9 2,747.2 265.0 6,030.6 20,700.9 16,394.1
52: Investment funds shares/units 12,511.4 694.1 659.2 498.0 4,042.2 525.5 6,092.4 184.8
6: Insurance and pension scheme 10,981.9 517.6 14.8 17.7 312.8 8.3 10,110.6 520.8
7: Financial derivatives 2,052.9 30.1 257.3 0.0 0.0 1,765.6 0.0 650.1
8: Other accounts receivable/payable 39,302.1 27,354.9 490.1 417.4 612.4 5,715.6 4,711.6 10,527.3
A: Financial Assets 339,808.7 76,140.1 92,017.0 15,711.6 15,113.2 47,820.6 93,006.2 91,847.9
Liabilities
1: Monetary gold and SDRs 912.7 0.0 912.7 0.0 0.0 0.0 0.0 1,309.6
2: Currency and deposits 80,165.0 0.0 78,196.4 0.0 0.0 1,968.6 0.0 26,791.3
3: Debt securities 40,400.1 482.4 3,806.1 19.9 274.5 35,817.2 0.0 25,686.6
4: Loans 55,392.6 26,332.5 435.9 3,745.7 31.4 7,578.3 17,268.8 7,601.4
511+512: Shares 37,457.9 20,849.1 7,887.8 888.8 3,841.2 3,991.0 0.0 9,822.8
519: Other equity 60,014.7 54,255.1 230.5 3,634.5 88.7 1,802.3 3.7 9,370.7
52: Investment funds shares/units 7,550.1 0.0 217.4 7,332.6 0.0 0.0 0.0 5,146.2
6: Insurance and pension scheme 11,318.6 0.0 0.0 0.0 11,318.5 0.1 0.0 184.0
7: Financial derivatives 708.0 32.3 107.0 0.0 0.0 568.7 0.0 1,995.0
8: Other accounts receivable/payable 36,620.9 26,759.0 524.0 283.1 250.3 6,492.2 2,312.4 13,208.5
L: Liabilities 330,540.5 128,710.3 92,317.7 15,904.6 15,804.6 58,218.4 19,584.8 101,116.1
Net financial assets
BF90: Financial net worth 9,268.2 −52,570.2 −300.7 −193.1 −691.4 −10,397.8 73,421.4 −9,268.2
Source: Bank of Slovenia
Financial accounts - transactions: 2025Q3
(EUR millions, non-consolidated)
Instrument S.1: Slovenian economy S.11: Non-financial corporations S.121+S.122+S.123: Monetary financial institutions S.124+S.125+S.126+S.127: Other financial intermediaries+Financial auxiliaries S.128+S.129: Insurance corporations+Pension funds S.13: General government S.14+S.15: Households+Non-profit institutions S.2: Rest of the world
Financial assets
1: Monetary gold and SDRs 26.6 0.0 26.6 0.0 0.0 0.0 0.0 −0.2
2: Currency and deposits −1,818.0 23.1 −614.8 76.5 −66.8 −1,505.7 269.9 352.4
3: Debt securities −323.6 4.0 −641.8 44.0 257.9 13.9 −1.6 −28.8
4: Loans 655.9 66.2 607.6 25.7 5.9 −104.3 54.8 640.0
511+512: Shares 224.3 53.5 47.3 73.3 24.3 −4.3 30.3 −65.1
519: Other equity 545.6 360.9 77.2 −0.3 3.2 2.9 101.7 310.1
52: Investment funds shares/units 176.7 −24.6 −37.9 60.6 57.3 −18.0 139.2 1.2
6: Insurance and pension scheme 167.6 48.4 0.3 −0.4 11.6 −1.4 109.1 76.3
7: Financial derivatives −24.2 −0.8 −11.4 0.0 0.0 −11.9 0.0 −107.6
8: Other accounts receivable/payable 411.6 62.6 −56.5 −3.1 −5.0 387.2 26.5 123.2
A: Financial Assets 42.7 593.2 −603.3 276.2 288.2 −1,241.6 729.9 1,301.5
Liabilities
1: Monetary gold and SDRs −0.2 0.0 −0.2 0.0 0.0 0.0 0.0 26.6
2: Currency and deposits −1,120.5 0.0 −288.8 0.0 0.0 −831.7 0.0 −345.1
3: Debt securities −1,186.5 20.0 −312.9 −1.6 0.0 −892.1 0.0 834.1
4: Loans 1,254.1 449.4 0.0 43.0 −15.9 380.2 397.5 41.7
511+512: Shares −13.6 −69.3 44.0 0.0 11.7 0.0 0.0 172.8
519: Other equity 439.0 364.3 0.0 74.7 0.0 0.0 0.0 416.6
52: Investment funds shares/units 105.2 0.0 −58.3 163.5 0.0 0.0 0.0 72.7
6: Insurance and pension scheme 236.8 0.0 0.0 0.0 236.8 0.0 0.0 7.2
7: Financial derivatives −113.2 −7.3 −10.0 0.0 0.0 −95.9 0.0 −18.6
8: Other accounts receivable/payable 382.3 −86.8 −0.2 34.9 43.6 233.2 157.7 152.5
L: Liabilities −16.6 670.2 −626.3 314.5 276.1 −1,206.3 555.2 1,360.7
Net financial assets
B9F: Net financial transactions 59.2 −76.9 23.0 −38.3 12.1 −35.4 174.7 −59.2
Source: Bank of Slovenia
Financial accounts - revaluation changes: 2025Q3
(EUR millions, non-consolidated)
Instrument S.1: Slovenian economy S.11: Non-financial corporations S.121+S.122+S.123: Monetary financial institutions S.124+S.125+S.126+S.127: Other financial intermediaries+Financial auxiliaries S.128+S.129: Insurance corporations+Pension funds S.13: General government S.14+S.15: Households+Non-profit institutions S.2: Rest of the world
Financial assets
1: Monetary gold and SDRs 53.5 0.0 53.5 0.0 0.0 0.0 0.0 −3.5
2: Currency and deposits −24.2 −3.6 −2.1 −2.3 0.0 −15.8 −0.4 −2.4
3: Debt securities 202.8 17.7 154.4 2.3 22.9 0.5 5.0 −392.7
4: Loans −34.3 −1.5 −13.7 −24.5 −0.2 6.0 −0.5 21.0
511+512: Shares 1,806.0 165.5 −4.0 423.2 75.0 662.0 484.4 763.9
519: Other equity 213.3 137.1 8.1 −83.7 4.4 36.7 110.7 −132.5
52: Investment funds shares/units 604.5 20.6 36.5 17.6 162.2 27.1 340.6 8.0
6: Insurance and pension scheme 134.5 0.6 0.0 0.0 0.1 0.0 133.8 0.1
7: Financial derivatives 164.7 −0.1 6.7 0.0 −0.7 158.9 −0.1 91.2
8: Other accounts receivable/payable −34.2 −20.6 0.8 −5.8 −8.1 −0.1 −0.4 −78.2
A: Financial Assets 3,086.7 315.7 240.2 326.9 255.6 875.2 1,073.2 274.8
Liabilities
1: Monetary gold and SDRs −3.5 0.0 −3.5 0.0 0.0 0.0 0.0 53.5
2: Currency and deposits −9.6 0.0 −1.7 0.0 0.0 −7.8 0.0 −17.1
3: Debt securities −257.6 0.4 6.3 0.0 0.0 −264.3 0.0 67.7
4: Loans −16.4 49.1 0.0 −46.5 0.4 0.0 −19.4 3.1
511+512: Shares 2,054.9 928.9 690.0 84.9 270.3 80.8 0.0 515.0
519: Other equity 58.7 35.1 86.2 −64.7 −0.9 3.0 −0.1 22.2
52: Investment funds shares/units 411.1 0.0 1.2 410.0 0.0 0.0 0.0 201.4
6: Insurance and pension scheme 134.2 0.0 0.0 0.0 134.2 0.0 0.0 0.4
7: Financial derivatives 92.0 −8.7 0.3 0.0 0.0 100.4 0.0 163.9
8: Other accounts receivable/payable −76.9 −75.7 4.7 −0.1 −4.8 −0.1 −0.9 −35.5
L: Liabilities 2,386.9 929.1 783.4 383.7 399.2 −88.1 −20.4 974.7
Net financial assets
B10: Changes in net worth 699.8 −613.5 −543.1 −56.8 −143.6 963.3 1,093.6 −699.8
Source: Bank of Slovenia

Latest financial accounts: balance sheet view

Financial accounts - outstanding amounts: 2025Q3
(EUR millions, non-consolidated)
Instrument Financial assets Liabilities Net financial assets
S.1: Slovenian economy
1: Monetary gold and SDRs 1,309.6 912.7 -
2: Currency and deposits 92,298.4 80,165.0 -
3: Debt securities 43,825.8 40,400.1 -
4: Loans 47,922.0 55,392.6 -
511+512: Shares 36,613.3 37,457.9 -
519: Other equity 52,991.3 60,014.7 -
52: Investment funds shares/units 12,511.4 7,550.1 -
6: Insurance and pension scheme 10,981.9 11,318.6 -
7: Financial derivatives 2,052.9 708.0 -
8: Other accounts receivable/payable 39,302.1 36,620.9 -
A: Financial Assets 339,808.7 - -
B10: Changes in net worth - - -
B9F: Net financial transactions - - -
BF90: Financial net worth - - 9,268.2
L: Liabilities - 330,540.5 -
S.11: Non-financial corporations
1: Monetary gold and SDRs 0.0 0.0 -
2: Currency and deposits 12,741.6 0.0 -
3: Debt securities 884.0 482.4 -
4: Loans 7,927.6 26,332.5 -
511+512: Shares 3,272.4 20,849.1 -
519: Other equity 22,717.8 54,255.1 -
52: Investment funds shares/units 694.1 0.0 -
6: Insurance and pension scheme 517.6 0.0 -
7: Financial derivatives 30.1 32.3 -
8: Other accounts receivable/payable 27,354.9 26,759.0 -
A: Financial Assets 76,140.1 - -
B10: Changes in net worth - - -
B9F: Net financial transactions - - -
BF90: Financial net worth - - −52,570.2
L: Liabilities - 128,710.3 -
S.121+S.122+S.123: Monetary financial institutions
1: Monetary gold and SDRs 1,309.6 912.7 -
2: Currency and deposits 23,796.2 78,196.4 -
3: Debt securities 32,352.2 3,806.1 -
4: Loans 30,843.9 435.9 -
511+512: Shares 1,763.9 7,887.8 -
519: Other equity 529.9 230.5 -
52: Investment funds shares/units 659.2 217.4 -
6: Insurance and pension scheme 14.8 0.0 -
7: Financial derivatives 257.3 107.0 -
8: Other accounts receivable/payable 490.1 524.0 -
A: Financial Assets 92,017.0 - -
B10: Changes in net worth - - -
B9F: Net financial transactions - - -
BF90: Financial net worth - - −300.7
L: Liabilities - 92,317.7 -
S.124+S.125+S.126+S.127: Other financial intermediaries+Financial auxiliaries
1: Monetary gold and SDRs 0.0 0.0 -
2: Currency and deposits 621.6 0.0 -
3: Debt securities 1,051.4 19.9 -
4: Loans 3,712.5 3,745.7 -
511+512: Shares 6,645.8 888.8 -
519: Other equity 2,747.2 3,634.5 -
52: Investment funds shares/units 498.0 7,332.6 -
6: Insurance and pension scheme 17.7 0.0 -
7: Financial derivatives 0.0 0.0 -
8: Other accounts receivable/payable 417.4 283.1 -
A: Financial Assets 15,711.6 - -
B10: Changes in net worth - - -
B9F: Net financial transactions - - -
BF90: Financial net worth - - −193.1
L: Liabilities - 15,904.6 -
S.128+S.129: Insurance corporations+Pension funds
1: Monetary gold and SDRs 0.0 0.0 -
2: Currency and deposits 303.5 0.0 -
3: Debt securities 7,783.7 274.5 -
4: Loans 191.7 31.4 -
511+512: Shares 1,601.9 3,841.2 -
519: Other equity 265.0 88.7 -
52: Investment funds shares/units 4,042.2 0.0 -
6: Insurance and pension scheme 312.8 11,318.5 -
7: Financial derivatives 0.0 0.0 -
8: Other accounts receivable/payable 612.4 250.3 -
A: Financial Assets 15,113.2 - -
B10: Changes in net worth - - -
B9F: Net financial transactions - - -
BF90: Financial net worth - - −691.4
L: Liabilities - 15,804.6 -
S.13: General government
1: Monetary gold and SDRs 0.0 0.0 -
2: Currency and deposits 13,981.1 1,968.6 -
3: Debt securities 839.5 35,817.2 -
4: Loans 2,839.0 7,578.3 -
511+512: Shares 16,115.4 3,991.0 -
519: Other equity 6,030.6 1,802.3 -
52: Investment funds shares/units 525.5 0.0 -
6: Insurance and pension scheme 8.3 0.1 -
7: Financial derivatives 1,765.6 568.7 -
8: Other accounts receivable/payable 5,715.6 6,492.2 -
A: Financial Assets 47,820.6 - -
B10: Changes in net worth - - -
B9F: Net financial transactions - - -
BF90: Financial net worth - - −10,397.8
L: Liabilities - 58,218.4 -
S.14+S.15: Households+Non-profit institutions
1: Monetary gold and SDRs 0.0 0.0 -
2: Currency and deposits 40,854.3 0.0 -
3: Debt securities 915.1 0.0 -
4: Loans 2,407.4 17,268.8 -
511+512: Shares 7,213.9 0.0 -
519: Other equity 20,700.9 3.7 -
52: Investment funds shares/units 6,092.4 0.0 -
6: Insurance and pension scheme 10,110.6 0.0 -
7: Financial derivatives 0.0 0.0 -
8: Other accounts receivable/payable 4,711.6 2,312.4 -
A: Financial Assets 93,006.2 - -
B10: Changes in net worth - - -
B9F: Net financial transactions - - -
BF90: Financial net worth - - 73,421.4
L: Liabilities - 19,584.8 -
S.2: Rest of the world
1: Monetary gold and SDRs 912.7 1,309.6 -
2: Currency and deposits 14,657.9 26,791.3 -
3: Debt securities 22,260.8 25,686.6 -
4: Loans 15,072.0 7,601.4 -
511+512: Shares 10,667.4 9,822.8 -
519: Other equity 16,394.1 9,370.7 -
52: Investment funds shares/units 184.8 5,146.2 -
6: Insurance and pension scheme 520.8 184.0 -
7: Financial derivatives 650.1 1,995.0 -
8: Other accounts receivable/payable 10,527.3 13,208.5 -
A: Financial Assets 91,847.9 - -
B10: Changes in net worth - - -
B9F: Net financial transactions - - -
BF90: Financial net worth - - −9,268.2
L: Liabilities - 101,116.1 -
Source: Bank of Slovenia
Financial accounts - transactions: 2025Q3
(EUR millions, non-consolidated)
Instrument Financial assets Liabilities Net financial assets
S.1: Slovenian economy
1: Monetary gold and SDRs 26.6 −0.2 -
2: Currency and deposits −1,818.0 −1,120.5 -
3: Debt securities −323.6 −1,186.5 -
4: Loans 655.9 1,254.1 -
511+512: Shares 224.3 −13.6 -
519: Other equity 545.6 439.0 -
52: Investment funds shares/units 176.7 105.2 -
6: Insurance and pension scheme 167.6 236.8 -
7: Financial derivatives −24.2 −113.2 -
8: Other accounts receivable/payable 411.6 382.3 -
A: Financial Assets 42.7 - -
B10: Changes in net worth - - -
B9F: Net financial transactions - - 59.2
BF90: Financial net worth - - -
L: Liabilities - −16.6 -
S.11: Non-financial corporations
1: Monetary gold and SDRs 0.0 0.0 -
2: Currency and deposits 23.1 0.0 -
3: Debt securities 4.0 20.0 -
4: Loans 66.2 449.4 -
511+512: Shares 53.5 −69.3 -
519: Other equity 360.9 364.3 -
52: Investment funds shares/units −24.6 0.0 -
6: Insurance and pension scheme 48.4 0.0 -
7: Financial derivatives −0.8 −7.3 -
8: Other accounts receivable/payable 62.6 −86.8 -
A: Financial Assets 593.2 - -
B10: Changes in net worth - - -
B9F: Net financial transactions - - −76.9
BF90: Financial net worth - - -
L: Liabilities - 670.2 -
S.121+S.122+S.123: Monetary financial institutions
1: Monetary gold and SDRs 26.6 −0.2 -
2: Currency and deposits −614.8 −288.8 -
3: Debt securities −641.8 −312.9 -
4: Loans 607.6 0.0 -
511+512: Shares 47.3 44.0 -
519: Other equity 77.2 0.0 -
52: Investment funds shares/units −37.9 −58.3 -
6: Insurance and pension scheme 0.3 0.0 -
7: Financial derivatives −11.4 −10.0 -
8: Other accounts receivable/payable −56.5 −0.2 -
A: Financial Assets −603.3 - -
B10: Changes in net worth - - -
B9F: Net financial transactions - - 23.0
BF90: Financial net worth - - -
L: Liabilities - −626.3 -
S.124+S.125+S.126+S.127: Other financial intermediaries+Financial auxiliaries
1: Monetary gold and SDRs 0.0 0.0 -
2: Currency and deposits 76.5 0.0 -
3: Debt securities 44.0 −1.6 -
4: Loans 25.7 43.0 -
511+512: Shares 73.3 0.0 -
519: Other equity −0.3 74.7 -
52: Investment funds shares/units 60.6 163.5 -
6: Insurance and pension scheme −0.4 0.0 -
7: Financial derivatives 0.0 0.0 -
8: Other accounts receivable/payable −3.1 34.9 -
A: Financial Assets 276.2 - -
B10: Changes in net worth - - -
B9F: Net financial transactions - - −38.3
BF90: Financial net worth - - -
L: Liabilities - 314.5 -
S.128+S.129: Insurance corporations+Pension funds
1: Monetary gold and SDRs 0.0 0.0 -
2: Currency and deposits −66.8 0.0 -
3: Debt securities 257.9 0.0 -
4: Loans 5.9 −15.9 -
511+512: Shares 24.3 11.7 -
519: Other equity 3.2 0.0 -
52: Investment funds shares/units 57.3 0.0 -
6: Insurance and pension scheme 11.6 236.8 -
7: Financial derivatives 0.0 0.0 -
8: Other accounts receivable/payable −5.0 43.6 -
A: Financial Assets 288.2 - -
B10: Changes in net worth - - -
B9F: Net financial transactions - - 12.1
BF90: Financial net worth - - -
L: Liabilities - 276.1 -
S.13: General government
1: Monetary gold and SDRs 0.0 0.0 -
2: Currency and deposits −1,505.7 −831.7 -
3: Debt securities 13.9 −892.1 -
4: Loans −104.3 380.2 -
511+512: Shares −4.3 0.0 -
519: Other equity 2.9 0.0 -
52: Investment funds shares/units −18.0 0.0 -
6: Insurance and pension scheme −1.4 0.0 -
7: Financial derivatives −11.9 −95.9 -
8: Other accounts receivable/payable 387.2 233.2 -
A: Financial Assets −1,241.6 - -
B10: Changes in net worth - - -
B9F: Net financial transactions - - −35.4
BF90: Financial net worth - - -
L: Liabilities - −1,206.3 -
S.14+S.15: Households+Non-profit institutions
1: Monetary gold and SDRs 0.0 0.0 -
2: Currency and deposits 269.9 0.0 -
3: Debt securities −1.6 0.0 -
4: Loans 54.8 397.5 -
511+512: Shares 30.3 0.0 -
519: Other equity 101.7 0.0 -
52: Investment funds shares/units 139.2 0.0 -
6: Insurance and pension scheme 109.1 0.0 -
7: Financial derivatives 0.0 0.0 -
8: Other accounts receivable/payable 26.5 157.7 -
A: Financial Assets 729.9 - -
B10: Changes in net worth - - -
B9F: Net financial transactions - - 174.7
BF90: Financial net worth - - -
L: Liabilities - 555.2 -
S.2: Rest of the world
1: Monetary gold and SDRs −0.2 26.6 -
2: Currency and deposits 352.4 −345.1 -
3: Debt securities −28.8 834.1 -
4: Loans 640.0 41.7 -
511+512: Shares −65.1 172.8 -
519: Other equity 310.1 416.6 -
52: Investment funds shares/units 1.2 72.7 -
6: Insurance and pension scheme 76.3 7.2 -
7: Financial derivatives −107.6 −18.6 -
8: Other accounts receivable/payable 123.2 152.5 -
A: Financial Assets 1,301.5 - -
B10: Changes in net worth - - -
B9F: Net financial transactions - - −59.2
BF90: Financial net worth - - -
L: Liabilities - 1,360.7 -
Source: Bank of Slovenia
Financial accounts - revaluation changes: 2025Q3
(EUR millions, non-consolidated)
Instrument Financial assets Liabilities Net financial assets
S.1: Slovenian economy
1: Monetary gold and SDRs 53.5 −3.5 -
2: Currency and deposits −24.2 −9.6 -
3: Debt securities 202.8 −257.6 -
4: Loans −34.3 −16.4 -
511+512: Shares 1,806.0 2,054.9 -
519: Other equity 213.3 58.7 -
52: Investment funds shares/units 604.5 411.1 -
6: Insurance and pension scheme 134.5 134.2 -
7: Financial derivatives 164.7 92.0 -
8: Other accounts receivable/payable −34.2 −76.9 -
A: Financial Assets 3,086.7 - -
B10: Changes in net worth - - 699.8
B9F: Net financial transactions - - -
BF90: Financial net worth - - -
L: Liabilities - 2,386.9 -
S.11: Non-financial corporations
1: Monetary gold and SDRs 0.0 0.0 -
2: Currency and deposits −3.6 0.0 -
3: Debt securities 17.7 0.4 -
4: Loans −1.5 49.1 -
511+512: Shares 165.5 928.9 -
519: Other equity 137.1 35.1 -
52: Investment funds shares/units 20.6 0.0 -
6: Insurance and pension scheme 0.6 0.0 -
7: Financial derivatives −0.1 −8.7 -
8: Other accounts receivable/payable −20.6 −75.7 -
A: Financial Assets 315.7 - -
B10: Changes in net worth - - −613.5
B9F: Net financial transactions - - -
BF90: Financial net worth - - -
L: Liabilities - 929.1 -
S.121+S.122+S.123: Monetary financial institutions
1: Monetary gold and SDRs 53.5 −3.5 -
2: Currency and deposits −2.1 −1.7 -
3: Debt securities 154.4 6.3 -
4: Loans −13.7 0.0 -
511+512: Shares −4.0 690.0 -
519: Other equity 8.1 86.2 -
52: Investment funds shares/units 36.5 1.2 -
6: Insurance and pension scheme 0.0 0.0 -
7: Financial derivatives 6.7 0.3 -
8: Other accounts receivable/payable 0.8 4.7 -
A: Financial Assets 240.2 - -
B10: Changes in net worth - - −543.1
B9F: Net financial transactions - - -
BF90: Financial net worth - - -
L: Liabilities - 783.4 -
S.124+S.125+S.126+S.127: Other financial intermediaries+Financial auxiliaries
1: Monetary gold and SDRs 0.0 0.0 -
2: Currency and deposits −2.3 0.0 -
3: Debt securities 2.3 0.0 -
4: Loans −24.5 −46.5 -
511+512: Shares 423.2 84.9 -
519: Other equity −83.7 −64.7 -
52: Investment funds shares/units 17.6 410.0 -
6: Insurance and pension scheme 0.0 0.0 -
7: Financial derivatives 0.0 0.0 -
8: Other accounts receivable/payable −5.8 −0.1 -
A: Financial Assets 326.9 - -
B10: Changes in net worth - - −56.8
B9F: Net financial transactions - - -
BF90: Financial net worth - - -
L: Liabilities - 383.7 -
S.128+S.129: Insurance corporations+Pension funds
1: Monetary gold and SDRs 0.0 0.0 -
2: Currency and deposits 0.0 0.0 -
3: Debt securities 22.9 0.0 -
4: Loans −0.2 0.4 -
511+512: Shares 75.0 270.3 -
519: Other equity 4.4 −0.9 -
52: Investment funds shares/units 162.2 0.0 -
6: Insurance and pension scheme 0.1 134.2 -
7: Financial derivatives −0.7 0.0 -
8: Other accounts receivable/payable −8.1 −4.8 -
A: Financial Assets 255.6 - -
B10: Changes in net worth - - −143.6
B9F: Net financial transactions - - -
BF90: Financial net worth - - -
L: Liabilities - 399.2 -
S.13: General government
1: Monetary gold and SDRs 0.0 0.0 -
2: Currency and deposits −15.8 −7.8 -
3: Debt securities 0.5 −264.3 -
4: Loans 6.0 0.0 -
511+512: Shares 662.0 80.8 -
519: Other equity 36.7 3.0 -
52: Investment funds shares/units 27.1 0.0 -
6: Insurance and pension scheme 0.0 0.0 -
7: Financial derivatives 158.9 100.4 -
8: Other accounts receivable/payable −0.1 −0.1 -
A: Financial Assets 875.2 - -
B10: Changes in net worth - - 963.3
B9F: Net financial transactions - - -
BF90: Financial net worth - - -
L: Liabilities - −88.1 -
S.14+S.15: Households+Non-profit institutions
1: Monetary gold and SDRs 0.0 0.0 -
2: Currency and deposits −0.4 0.0 -
3: Debt securities 5.0 0.0 -
4: Loans −0.5 −19.4 -
511+512: Shares 484.4 0.0 -
519: Other equity 110.7 −0.1 -
52: Investment funds shares/units 340.6 0.0 -
6: Insurance and pension scheme 133.8 0.0 -
7: Financial derivatives −0.1 0.0 -
8: Other accounts receivable/payable −0.4 −0.9 -
A: Financial Assets 1,073.2 - -
B10: Changes in net worth - - 1,093.6
B9F: Net financial transactions - - -
BF90: Financial net worth - - -
L: Liabilities - −20.4 -
S.2: Rest of the world
1: Monetary gold and SDRs −3.5 53.5 -
2: Currency and deposits −2.4 −17.1 -
3: Debt securities −392.7 67.7 -
4: Loans 21.0 3.1 -
511+512: Shares 763.9 515.0 -
519: Other equity −132.5 22.2 -
52: Investment funds shares/units 8.0 201.4 -
6: Insurance and pension scheme 0.1 0.4 -
7: Financial derivatives 91.2 163.9 -
8: Other accounts receivable/payable −78.2 −35.5 -
A: Financial Assets 274.8 - -
B10: Changes in net worth - - −699.8
B9F: Net financial transactions - - -
BF90: Financial net worth - - -
L: Liabilities - 974.7 -
Source: Bank of Slovenia

Developments over time

Outstanding amounts

Financial assets: outstanding amounts
(EUR millions, non-consolidated)
Instrument 2024Q3 2024Q4 2025Q1 2025Q2 2025Q3
S.1: Slovenian economy
1: Monetary gold and SDRs 1,128.7 1,196.3 1,256.1 1,229.5 1,309.6
2: Currency and deposits 90,595.7 89,595.5 92,046.4 94,140.6 92,298.4
3: Debt securities 40,492.8 42,158.0 43,344.2 43,946.5 43,825.8
4: Loans 45,065.4 45,251.8 46,816.2 47,300.4 47,922.0
511+512: Shares 29,512.3 30,780.1 32,845.1 34,582.9 36,613.3
519: Other equity 49,088.7 50,914.1 51,557.7 52,232.4 52,991.3
52: Investment funds shares/units 10,784.9 11,409.8 11,251.6 11,730.2 12,511.4
6: Insurance and pension scheme 10,367.3 10,588.6 10,466.1 10,679.7 10,981.9
7: Financial derivatives 1,332.0 1,169.9 1,795.4 1,912.4 2,052.9
8: Other accounts receivable/payable 37,404.0 36,827.4 39,396.3 38,924.6 39,302.1
A: Financial Assets 315,771.8 319,891.4 330,775.2 336,679.4 339,808.7
S.11: Non-financial corporations
1: Monetary gold and SDRs 0.0 0.0 0.0 0.0 0.0
2: Currency and deposits 12,154.0 12,522.4 12,541.5 12,722.2 12,741.6
3: Debt securities 876.7 946.8 910.1 862.2 884.0
4: Loans 7,327.7 7,422.6 7,948.1 7,862.9 7,927.6
511+512: Shares 2,555.3 2,676.7 2,881.6 3,053.4 3,272.4
519: Other equity 21,640.2 21,709.5 21,988.8 22,219.8 22,717.8
52: Investment funds shares/units 521.7 545.3 618.9 698.1 694.1
6: Insurance and pension scheme 466.8 498.9 492.2 468.7 517.6
7: Financial derivatives 45.7 51.6 38.5 31.0 30.1
8: Other accounts receivable/payable 26,214.6 25,876.9 28,052.8 27,312.9 27,354.9
A: Financial Assets 71,802.8 72,250.8 75,472.5 75,231.2 76,140.1
S.121+S.122+S.123: Monetary financial institutions
1: Monetary gold and SDRs 1,128.7 1,196.3 1,256.1 1,229.5 1,309.6
2: Currency and deposits 26,004.7 24,129.4 23,635.9 24,413.1 23,796.2
3: Debt securities 29,966.9 31,263.3 32,331.5 32,839.6 32,352.2
4: Loans 28,967.4 29,116.3 29,840.8 30,249.9 30,843.9
511+512: Shares 1,699.7 1,749.3 1,811.6 1,720.6 1,763.9
519: Other equity 456.7 443.7 450.1 444.6 529.9
52: Investment funds shares/units 609.7 650.4 648.5 660.6 659.2
6: Insurance and pension scheme 16.4 14.0 15.2 14.5 14.8
7: Financial derivatives 264.5 297.2 289.3 262.0 257.3
8: Other accounts receivable/payable 452.4 375.2 378.8 545.7 490.1
A: Financial Assets 89,567.2 89,235.2 90,657.9 92,380.1 92,017.0
S.124+S.125+S.126+S.127: Other financial intermediaries+Financial auxiliaries
1: Monetary gold and SDRs 0.0 0.0 0.0 0.0 0.0
2: Currency and deposits 564.8 599.3 555.9 547.5 621.6
3: Debt securities 929.8 1,009.1 1,013.9 1,005.1 1,051.4
4: Loans 3,491.5 3,554.8 3,630.7 3,711.3 3,712.5
511+512: Shares 5,666.8 6,021.8 5,810.4 6,149.3 6,645.8
519: Other equity 2,219.3 2,788.1 2,909.0 2,831.2 2,747.2
52: Investment funds shares/units 441.3 428.6 399.1 419.8 498.0
6: Insurance and pension scheme 23.3 18.8 17.0 18.1 17.7
7: Financial derivatives 0.0 0.0 0.0 0.0 0.0
8: Other accounts receivable/payable 354.2 352.4 386.2 426.3 417.4
A: Financial Assets 13,691.0 14,773.0 14,722.2 15,108.5 15,711.6
S.128+S.129: Insurance corporations+Pension funds
1: Monetary gold and SDRs 0.0 0.0 0.0 0.0 0.0
2: Currency and deposits 337.2 298.1 346.4 370.4 303.5
3: Debt securities 7,267.7 7,443.6 7,449.6 7,502.9 7,783.7
4: Loans 133.6 144.0 161.9 186.0 191.7
511+512: Shares 1,360.2 1,400.4 1,465.7 1,502.6 1,601.9
519: Other equity 249.0 251.9 280.6 257.4 265.0
52: Investment funds shares/units 3,722.5 3,870.3 3,743.8 3,822.8 4,042.2
6: Insurance and pension scheme 305.6 277.9 287.7 301.1 312.8
7: Financial derivatives 0.0 0.0 0.3 0.7 0.0
8: Other accounts receivable/payable 567.0 553.1 599.2 625.6 612.4
A: Financial Assets 13,942.8 14,239.5 14,335.2 14,569.4 15,113.2
S.13: General government
